GTBank Sort Codes for All Branches in Abuja (FCT)
As Nigeria’s capital, the Federal Capital Territory (FCT), Abuja, hosts several GTBank branches catering to the banking needs of individuals and businesses. Each branch has a unique sort code that facilitates seamless fund transfers and transactions.
This article provides a complete list of GTBank sort codes for all branches in Abuja, ensuring accuracy in your financial operations.
Branch Name | Sort Code |
---|---|
Plot 211 Adetokunbo Ademola Crescent Cadastral Zonewuse Ii, Abuja,Wuse 2 | 058083228 |
Plot 1473 Ahmadu Bello Way, Garki | 058083257 |
Plot 128 Adetokunbo Ademola Crescent, Wuse 2 | 058083299 |
Plot 1072 J S Tarka/ Faskari St Area 3, Garki | 058083215 |
Plot 598 Gwagwalada Expansion Layout, Gwagwalada | 058083244 |
Kubwa Comm. District, Gado Nasko Road, Kubwa | 058083273 |
Etf House, Plot 433 Zambezi Crescent, Maitama | 058083231 |
2452 Nass Complex, 3 Arms Zone,Maitama | 058083260 |
Ulo Plaza, Plot 1953 Cadastral Zone A2, Wuse Zone 5 | 058083309 |
Omega Plaza, Plot 527, Aminu Kano Crescent, Wuse 2 | 058083286 |
No 69. Yakubu Gowon Crescent, Asokoro | 058083956 |
Plot 771, Central Mosque Rd By Tofa House, Cbd, | 058083969 |
Plot 1088 Cadastral Zone A1, Garki | 058083972 |
Samuel Jereton Mariere Road, Opposite Ap Petrol Station, Gudu District | 058083930 |
Plot 818, Jabi District, Jabi | 058083943 |
You may also be interested in the sort codes of GTBank branches in Abia State. Check out the complete list of GTBank sort codes for all branches across Nigeria here.