UBA Sort Codes for All Branches in Kaduna State
When handling transactions with UBA in Kaduna State, the correct sort code is key to ensuring your payments and transfers are processed without any issues. Each branch has its own distinct code for accurate routing. Below is a complete list of UBA sort codes for all branches in Kaduna State.
Sort Code | Branch Name |
---|---|
033110019 | 4 Ali Akilu Road |
033111979 | Plot Aa 12a Nnamdi Azikiwe Exp Way Kaduna |
033111966 | Plot C13, Mogadishu Layout, Kaduna |
033112651 | Kaduna – NNPC, Kadun |
033112745 | A1 Ahmadu Bello Way Kaduna |
033110624 | Hospital Rd Yakubu Gowon Way, Kaduna |
033110640 | 177 Industrial Estate Rd, Kaduna |
033112567 | 14, Ogbomosho Road, Kaduna |
033111911 | 3 Kagoro Road, Kafanchan, Kaduna State |
033113142 | PPMC Complex Kachia Road, Kaduna |
033112032 | 161/162 Sokoto Road Opposite A.B.U Zaria |
033111539 | Polythechnic Road, Tudun Wada |
033110653 | Kaduna Road, Zaria |
033112910 | F11 Kaduna Road, Zaria |
033110585 | Kafanchan Road, Zonkwa |
You may also be interested in the sort codes of UBA branches in Gombe State. Check out the complete list of UBA sort codes for all branches across Nigeria here.